W&L Home Directories Journalism Home
 


 
Virginia Education Expenditures – 1995-6 -- Cities
Cities total total
rank
local local 
rank
state state 
rank
federal fed. 
rank
Falls Church 9,353 1 8,028 1 740 36 137 36
Alexandria 9,221 2 7,516 2 822 35 339 21
Charlottesville 8,492 3 5,520 4 1,851 29 507 8
Richmond City 7,854 4 4,662 5 2,191 22 834 1
Fairfax City 7,237 5 5,978 3 665 37 5 37
Lexington 7,113 6 3,310 12 2,826 2 303 24
Roanoke City 6,202 10 2,827 15 2,229 20 561 7
Harrisonburg 6,048 11 3,630 9 1,536 32 350 19
Norfolk 5,837 14 1,967 25 2,552 9 715 3
Buena Vista 5,378 22 1,555 33 2,964 1 340 20
Petersburg 4,922 34 1,099 37 2,631 7 651 5
Virginia Beach 4,868 36 1,904 26 2,131 24 315 23
Poquoson 4,606 37 1,853 27 2,106 25 159 34
State 5,605   2,809   1,973   532
 
Virginia Education Expenditures – 1995-6 -- Counties
Counties total total  
rank
local local  
rank
state state  
rank
federal fed.  
rank
Arlington 9,537 1 7,798 1 782 93 324 51
Bath 8,377 2 6,592 2 805 92 556 11
Surry 7,702 3 6,086 3 819 91 373 38
Charles City 6,996 4 3,248 10 2,744 23 515 13
Fairfax 6,910 5 5,312 4 839 90 215 79
Highland 6,455 8 3,008 14 2,496 44 430 26
Albemarle 6,144 9 3,795 7 1,692 81 135 94
Roanoke 5,746 16 3,010 13 2,049 71 172 87
Brunswick 5,496 26 1,009 90 3,199 3 701 4
Lee 5,325 35 363 94 3,296 2 988 1
Henrico 5,307 36 2,995 15 1,623 81 186 85
Rockbridge 5,019 60 1,968 41 2,259 58 308 54
Rockingham 5,009 63 2,055 38 2,208 59 213 80
Augusta 4,958 27 1,946 43 2,300 53 277 67
Chesterfield 4,791 79 2,195 32 1,916 78 159 91
Pittsylvania 4,524 91 951 92 2,690 31 361 40
Warren 4,508 92 1,795 48 1,937 75 242 75
Hanover 4,446 93 2,082 36 1,730 79 167 88
Bedford  4,354 94 1,549 61 2,090 68 228 78
State $5,605   $2,809   $1,973   $532

 

Page updated Tuesday, April 10, 2001 11:35 AM
Questions and comments: Hampden Smith
© 2000 Washington and Lee University
Lexington, Virginia 24450-0303