| Click here to download the printable version | ||||||
| AGRICULTURE, BUSINESS, INDUSTRY | ||||||
| Agriculture | ||||||
| Office | Home | |||||
| Forest Service - Glenwood Pedlar District Ranger's Office | 291-2188 | |||||
| George Washington National Forest | ||||||
| Jefferson National Forest | ||||||
| Virginia Cooperative Extension Service | 463-4734 | fax: 463-5981 | ||||
| Helen Leslie, Unit Administrative Asst., heriley@vt.edu | ||||||
| Business | ||||||
| Banks | ||||||
| BB & T (Buena Vista) (www.bbandt.com) | 261-8006 | |||||
| Deborah Kerr, Branch Manager | ||||||
| BB & T (College Square) (www.bbandt.com) | 463-4115 | |||||
| David McDaniel, Branch Manager and Executive Vice President | ||||||
| BB & T (East Nelson Street) | 463-6690 | |||||
| Linda Dudley, Branch Manager | ||||||
| Francis W. Irvine, Senior vice president | 463-6690 | |||||
| Neal Lineberry, City Executive | 463-1886 | |||||
| Planters (Buena Vista) | 261-2101 | |||||
| Edna Hazelwood, Manager | ||||||
| Planters (Lexington) | 464-6319 | |||||
| Cathy Lynn, Branch Manager | ||||||
| Sun Trust (Main Street)(www.suntrust.com) | 463-8200 | |||||
| Sun Trust (Hunter Hill) (www.suntrust.com) | ||||||
| Elizabeth Larner, Manager | 463-4357 | |||||
| Wachovia | 463-7322 | 463-5373 | ||||
| Sheila Lineberry, Financial Center Manager | ||||||
| Randy Shomo, Financial Specialist | ||||||
| Nancy McCormick, Teller Manager | ||||||
| Bank of America (Buena Vista) | 261-2116 | |||||
| Steven Thomas, Branch Manager | ||||||
| Shenandoah National (116 E. Midland Trail) | 464-9654 | |||||
| Kathy Cummins, Vice President and Branch Manager | ||||||
| Tim Wines, Vice President and Branch Manager, Harrisonburg | 540-432-6101 | |||||
| Buena Vista Business Development Council (buenavistabusiness.com) | 261-6436 | |||||
| Tim Reamer, Coordinator (treamer@bvcity.org | 261-6436 | cell: 461-1033 | ||||
| Board | ||||||
| Bob Huch, President (Southern VA University) | 261-8413 | |||||
| Todd Jones, Mayor (City of Buena Vista) | 261-3055 | |||||
| Mary Huffman (Flowers & Things) | 261-6300 | |||||
| Ruth Ann Parsons (Rockbridge Area Occupational Center) | 261-6159 | |||||
| Karin Smallman (Franks for the Memories) | 261-5553 | |||||
| Kim Thompson (An Artist's View) | 261-1038 | |||||
| Barbara Wilhelm (Wilhelm & co. Real Estate) | 261-1717 | cell: 319-3222 | ||||
| Debbie Kerr (BB & T) | 261-1394 | |||||
| Chamber of Commerce | ||||||
| Lexington-Rockbridge Chamber of Commerce (100 E. Washington St.) (www.lexrockchamber.com) | 463-5375 | fax: 463-3567 | ||||
| Sammy Moore, executive director, chamber@lexrockchamber.com | ||||||
| Sherrie Higgins, office manager | ||||||
| Robert Chambers, Promotions Manager (Robert@lexrockchamber.com) | cell: 460-0357 | |||||
| Tammy Huffman, Treasurer | ||||||
| Sharon Williams, Asst. to Exec. Director/Membership (Sharon@lexrockchamber.com) | ||||||
| John Campbell, President) | ||||||
| Steve McAllister, Vice President | 458-8942 | |||||
| Buena Vista Chamber of Commerce | 261-2880 | |||||
| Sonya Balser, Head | ||||||
| Fraternity National Headquarters | ||||||
| Kappa Alpha | 463-1865 | |||||
| Scott Rowson, Communications Director (Nashville) | ||||||
| Sigma Nu International Fraternity | 463-1869 | |||||
| Brad Beacham, Executive Director of Fraternity | ||||||
| James Owens, Executive VP of Foundation | ||||||
| Funeral Homes | ||||||
| Harrison | 463-2912 | |||||
| Mike Lotts and Wayne Nicely, Owners | ||||||
| Lomax | 261-6585 | |||||
| Jeff Wright, Manager | ||||||
| Bolling, Grose & Lotts | 261-5510 | |||||
| Robert Bolling, Andrew Grose (retired), Mike Lotts, Co-owners | ||||||
| Groceries and Supermarkets | ||||||
| East Lexington Store (Owner: Jim Bowen) | 463-3614 (reach 9:15-noon) | |||||
| Food Lion (Manager: Jeremy Powell) | 464-5026 | |||||
| Healthy Foods Market | 463-6954 | |||||
| Krogers (Manager: Brian Simpkons) | 464-3309 | |||||
| Woods Creek Grocery | 463-9275 | |||||
| Hotels and Motels | ||||||
| Alexander-Withrow House,McCampbell Inn & Maple Hall | 463-2044 | |||||
| Budget Inn, Buena Vista | 261-2156 | |||||
| Budget Inn, Natural Bridge | 291-2896 | |||||
| Buena Vista Motel | 261-2138 | |||||
| Comfort Inn | 463-7311 | |||||
| Econo Lodge | 463-7371 | |||||
| Hampton Inn at Col Alto | 463-2223 | |||||
| Holiday Inn Express | 463-7351 | |||||
| Howard Johnson | 463-9181 | |||||
| Keydet-General Motel (Days Inn) | 463-2143 | |||||
| Maple Hall | 463-6693 | |||||
| Natural Bridge Inn and Conference Center | 291-2121 | |||||
| Ramada Inn | 463-6400 | |||||
| Sheridan Livery | 464-1887 | |||||
| Super 8 | 463-7858 | |||||
| The Inn at Hunt Ridge (Best Western) | 464-1500 | |||||
| Days Inn | 463-9131 | |||||
| Wingate | 464-8100 | |||||
| Lexington Industrial Development Authority | ||||||
| Dave Hawkins (dhawkins114@earthlink.net) | 463-7121 | 463-6588 | ||||
| Brian Kave | 463-5208 | |||||
| Camille Miller | 463-5566 | 463-9528 | ||||
| Michael Murphy | 463-7587 | |||||
| Col. James Joyner | ||||||
| Dan Vance | 463-1999 | 463-1147 | ||||
| John DeVogt | 463-3713 | |||||
| Media | ||||||
| Calyx (W&L yearbook) (calyx@wlu.edu) | 458-4046 | |||||
| Abby McCoy, Co-executive Editor | ||||||
| Katzie Blackburn, Co-executive Editor | ||||||
| Louise Denny, Assistant Executive Director | ||||||
| Newspapers | ||||||
| News-Gazette (www.thenews-gazette.com) | ||||||
| M. W. Paxton, IV, Business Manager & Publisher | 463-3113 | 463-9810 | ||||
| Darryl Woodson, News Editor & Editor | 463-3113 | |||||
| Roanoke Times (www.roanoke.com) | (800-346-1234) | |||||
| Ring-tum Phi | 458-4060 | |||||
| Allison Chopin, Managing Editor | ||||||
| Rockbridge Weekly (www.rockbridgeweekly.com) | 464-6600 | |||||
| Jerry Clark, Editor & Publisher | ||||||
| Rockbridge Advocate (http://RockbridgeAdvocate.com; advocate@lexfirst.net) | 463-2062 | |||||
| Doug Harwood, Editor | 348-6396 | |||||
| Trident (www.thetrident.org) | 458-4548 | |||||
| Alex Scaggs, Co-Editor-in-Chief | 610-804-9594 | |||||
| Ashton Sullivan, Co-Editor-in-Chief | 540-462-6000 | |||||
| Radio Stations | ||||||
| WLUR-FM | (http://wlur.wlu.edu) | 458-4995 (studio) | ||||
| Jeremy Franklin, General Manager | 458-4017 | 463-3980 | ||||
| WWZW AM/FM (www.wrel.com) | 463-2161 | 463-2710 | ||||
| Dave Peach, General Manager | ||||||
| Jim Bresnahan, News Director, news@wrel.com | 463-1730 | |||||
| Restaurants | ||||||
| A Joyful Spirit | 463-4191 | |||||
| Arby's | 464-6435 | |||||
| Applebee's | 463-2306 | |||||
| Aunt Sarah's Pancake House | 464-5227 | |||||
| Berky's (Lee Hi) | 463-3478, ext. 3 | |||||
| Bistro on Main Street/Black Dog (owner Jackie Lupo) | 464-4888 | |||||
| Blue Sky Bakery | 463-6546 | |||||
| Café Michel | 464-4119 | |||||
| Christopher's Steak & Seafood | 464-4448 | |||||
| Dairy Queen | 463-1927 | |||||
| Domino's Pizza | 463-7375 | |||||
| Don Tequila | 463-3289 | |||||
| Frank's Pizza and Subs | 463-7575 | |||||
| G Willaker's | 464-9499 | |||||
| Hardee's of Lexington | 463-5003 | |||||
| Hunan Garden | 463-3330 | |||||
| Kentucky Fried Chicken | 463-9622 | |||||
| Lexington Coffee Roasting | 464-6586 | |||||
| Maple Hall | 463-4666 | |||||
| Matsumoto Sushi Bar | 464-8196 | |||||
| Mirage | 464-1911 | |||||
| Malone's | 464-9111 | |||||
| Naples | 463-3399 | |||||
| Natural Bridge Inn-Exit 175 or 180 off I-81, Natural Bridge | 291-2121 | |||||
| Palms | 463-7911 | |||||
| Pizza Hut | 463-7000 | |||||
| Red Hen | 464-4401 | |||||
| Redwood | 463-2168 | |||||
| Salerno's | 463-5757 | |||||
| Sheridan Livery | 464-1887 | |||||
| Subway of Lexington | 463-3322 | |||||
| Taco Bell | 463-1667 | |||||
| The Patisserie | 464-1299 | |||||
| The Southern Inn | 463-3612 | |||||
| Tuscany | 463-9888 | |||||
| Uncorked - Michael Ohliger, owner | 540-261-9463 | |||||
| Waffle House | 463-6223 | |||||
| Woods Creek Grocery | 463-9275 | |||||
| Rockbridge County Industrial Development Authority | ||||||
| Carl W. Newcomer | 463-6533 | |||||
| B.G. Locher Jr. | 463-5689 | |||||
| Earl O. Cash | 464-1496 | |||||
| J. Lingon Jones Jr. | 463-8906; cell:461-5209 | |||||
| Ed Stalnaker | 291-2778 | |||||
| Sam Blackburn | 258-2737 | |||||
| Torquil McCorkle, Jr. | 463-1072 | |||||
| The Rockbridge Partnership (www.rockbridgepartnership.org)/Rockbridge Area Economic Development Commi | 463-7346 | FAX: 463-7348 | ||||
| Mike Webb, Director | 540-463-4813 | |||||
| Jane Ellington, Chair | 463-3031 | |||||
| Robert Lucas, Vice Chair | 460-7699 (cell) | |||||
| Jim Gianniny | ||||||
| Tim Golden | ||||||
| Carrol R. Comstock | 377-6433 | |||||
| Harvey L. Hotinger | 463-9676 | |||||
| P. Duaine Fitzgerald | 463-6799 | |||||
| Rockbridge Regional Industrial Development Authority | ||||||
| P. Duaine Fitzgerald | 463-6799 | |||||
| Jay Melvin | 463-1694 | |||||
| Tourism | ||||||
| Blue Ridge Tourism Council (Lexington Visitor Center) | ||||||
| Jean Clark, Director | 463-3777 | |||||
| Lexington Visitor Center | 463-3777 | |||||
| Jean Clark, Director of Tourism | 463-5642 | |||||
| Naomi Smith, Counselor Supervisor | 463-6062 | |||||
| Mayumi Smitka, Manager/Tour Coordinator | 463-3777 | |||||
| Rockbridge Regional Tourism Board | ||||||
| Lennie Puglisi | 458-3763 | |||||
| U.S. Post Office | ||||||
| Lexington | 463-6449 | 463-1199 (FAX) | ||||
| Larry Creamer, Postmaster | 464-6316 | |||||
| Buena Vista | 261-1621 (FAX) | |||||
| Pamela Ragland, Postmaster | 261-8959 | 261-3229 | ||||
| Utilities | ||||||
| Cable Television | ||||||
| Cable 18 (Community Access Channel) | 458-4018 | |||||
| Robert J. de Maria, Adviser | 458-8436 | 463-7403 | ||||
| Michael Holcomb, Operator/Manager | ||||||
| Operations | 458-4018 | |||||
| Adelphia Cable Communications (2154 Sycamore Ave., Buena Vista) | 1-888683-1000 | |||||
| Gary Judy, Manager, Buena Vista | 463-3982 | |||||
| Electric Companies | ||||||
| B-A-R-C Electric Co-op,Millboro (www.barcelectric.com) | 1-800-846-2272 | |||||
| Bruce King, Manager | ||||||
| Dale Meyer, Co-ordinator of Electrical Operations | ||||||
| Dominion Virginia Power (www.dom.com) | 1-888-667-3000 | |||||
| Stanley Craun, Construction - projects | 540-245-4122 | |||||
| Liz Harvey, Local Contact | 261-5902 | |||||
| Gas Companies | ||||||
| Columbia VA - Transmission | 463-3138 | |||||
| Scott Bennett, Team Leader | 462-2804 | |||||
| Columbia - Lexington Operation Center | ||||||
| Bernie Gardner, Supervisor Operations | 463-4821 | |||||
| Sprint of Virginia | 1-800-890-6667 | |||||
| Alice O'Brien | 913-794-3652 | |||||
| Tom Matthews, Media Relations Manager | ||||||
| Information - from campus | 540-555-1212 | |||||
| Virginia Employment Commission (SR 60 and 608, Buena Vista) (www.vec.virginia.gov/vecportal) | 261-2188 | 261-1714 (FAX) | ||||
| Sharon Dull, Field Office Services Manager | 261-2188 | |||||
| Virginia Horse Center (www.horsecenter.org) | ||||||
| John Scott, Executive Director (jscott@horsecenter.org) | 464-2951 | |||||
| Tom Shupe, Dir. Promotion, Marketing and Development | 464-2959 | |||||
| Tim Buchanan, Facilities Manager | 464-2982 | |||||
| Workmen's Compensation (1000 DMV Dr., Richmond 23220) | 877-664-2566 | |||||
| Industries | ||||||
| Advanced Drainage Systems, Inc. (510 Factory Street, Buena Vista 24416) | 261-6131 | |||||
| Stacy Mays, Plant Manager | ||||||
| Charles W. Barger & Son ( POB 778, 10 School Lane, Lexington 24450) | 463-2106 | |||||
| Charles W. Barger III, President | ||||||
| Eleanor Davis, Personnel Manager | ||||||
| EDM dba Barr Marine (POB 190, 100 Douglas Way, Natural Bridge Station 24579) | 291-4180 | |||||
| Michael Gibbs, Plant Manager | ||||||
| Bontex (One Bontex Drive, Buena Vista 24416) | 261-2181 | |||||
| James C. Kostelni, CEO (jimkostelni@bontex.com) | 261-2304 | |||||
| Charles Kostelni, President (ckostelni@bontex.com) | ||||||
| Larry Morris, Technical Sales | ||||||
| Brenda Clark, Personnel Manager | ||||||
| Burke, Parsons, Bowlby Corporation (POB 86, 9223 Maury River Rd., Goshen 24439) | 540-997-9251 | |||||
| Douglas Gentry, Division Manager | ||||||
| Burle Beagle, Plant Manager | ||||||
| Mohawk Industries/Lees Carpets, www.leescarpets.com (404 Anderson St., Glasgow 24555) | 258-2811 | |||||
| Roger Miller, Plant Manager | Ext. 252 | |||||
| Joe Wallace, VP of Manufacturing | Ext. 480 | |||||
| Kent Vesser,Asst. Human Resources Manager | Ext. 481 | |||||
| David Speight, Human Resources Manager | Ext. 215 | |||||
| Deacon, W.R. & Sons Timber (209 Sawmill Lane, Lexington 24450) | 463-3832 | 463-6810 | ||||
| W. R. Deacon, Owner | ||||||
| Des Champs Technology www.deschamps.com (POB 220, 45 Natural Bridge School Rd., Natural Bridge Station | 291-1111 | |||||
| Nick Des Champs, CEO | ||||||
| Betty Zimmerman, Personnel Manager | ||||||
| Everbrite (627 E. 30th St., Buena Vista 24416) | 261-2121 | |||||
| Jimmy Flint, General Manager | ext. 5980 | |||||
| Janice Shanks, Personnel Manager | ext. 5988 | |||||
| Fitzgerald Lumber & Log Company (POB188, Buena Vista 24416) | 261-3430 | |||||
| Ronald Mays, Sec/Treasurer | ||||||
| FEI Ltd. (37 Rockbridge Industrial Park, Natural Bridge Station 24579) | 291-3398 | |||||
| Kim Moskall, Plant Manager & Human Resource Manager | ||||||
| Shenandoah Hardwood Lumber Company (302 Piedmont Ave., Buena Vista 24416) | 261-2171 | |||||
| Roy Zangari, Plant Manager | ||||||
| Danny Arnold, Personnel Manager | ||||||
| Hermetite Division/Mundet Industries (21st St., Buena Vista 24416) | ||||||
| John Blackburn, Plant Manager | 261-7435 | |||||
| Modine Manufacturing Company 1221 Magnolia Ave., Buena Vista 24416) | 261-2166 | |||||
| Charles E. Carr, Plant Manager | ||||||
| Ron Reid, Human Resources Manager | ||||||
| North Fork Lumber Company (250 N. Fork Ln., Goshen; Rte. 3, Box 146, Lexington 24450) | 997-5602 | |||||
| Will Harris, Owner | 463-2575 | |||||
| Painter Space Print (1723 Sycamore Avenue, Buena Vista 24416) | 261-6119 | |||||
| Carol Martin, Plant Manager | ||||||
| Darlene Eppard, Personnel Manager | ||||||
| Rockbridge Construction Materials (9 Memorial Lane, Lexington 24450) | 463-3441 | |||||
| Eric Figgatt, Plant Manager | ||||||
| Eddie Harris, Exec. V.P. of Administration | ||||||
| Shenandoah Framing, Inc. (215 Greenhouse Road, Lexington 24450) | 463-3252, 1-800-368-2171 | |||||
| Tom Pope, Owner | ||||||
| Spacers (20 Yellow Rail Lane, Lexington 24450) | 463-6398 | |||||
| Claudia Dreitzler, Owner | ||||||
| Campbell Lumber (153 Sherwood Drive, Natural Bridge Station 24579) | 291-2459 | |||||
| Jack Gilbert, General Manager | ||||||
| Danny Sale, Personnel Manager | ||||||
| Westvaco (Rt. 60) | ||||||
| Rob Nelson, Supervisor | 463-3077 | |||||
| CIVIC ORGANIZATIONS | ||||||
| Churches | ||||||
| ARP Lauderdale Presbyterian Church (300 S Main, Lexington) | 463-4661 | |||||
| James Graves | ||||||
| Bethany Lutheran Church (1320 Bethany Rd, Lexington) | 463-5516 | |||||
| Al Fogleman | ||||||
| Bible Church at Rockbridge (3 W. Whistle Creek, Lexington) | 463-1688 | |||||
| George Warden Jr. | ||||||
| Bodhi Path Buddhist Center (449 Galloping Path, Natural Bridge) | 464-5117 | |||||
| ShaMar Rinpoche | ||||||
| Buena Vista Baptist Church (2173 Chesnut Ave, Buena Vista) | 261-2516 | |||||
| Dr. Roy Thomas | ||||||
| Buena Vista First Pentecostal Holiness (1702 Chesnut Ave, Buena Vista) | 261-6596 | |||||
| W.A. Mills | ||||||
| Buena Vista Seventh-Day Adventist Church (2335 Magnolia Ave, Buena Vista) | 261-2050 | |||||
| Rick Labate | ||||||
| Calvary Brethren Church (1365 Woodland Ave, Buena Vista) | 261-5571 | |||||
| Rick Ramsay | ||||||
| Christ Episcopal Church (2246 Walnut Ave, Buena Vista) | 261-3929 | |||||
| Church of Christ (522 S. Main, Lexington) | 463-7737 | |||||
| Page Barnes | ||||||
| Church of Jesus Christ Latter Day Saints (Rt. 60, Buena Vista) | 261-4272 | |||||
| Lexington | 261-1750 | |||||
| Rockbridge | 261-4002 | |||||
| State Center | 261-6446 | |||||
| Church of the Brethren (2162 Forest Ave, Buena Vista) | 261-6946 | |||||
| Robert McCoy | ||||||
| Collierstown Baptist Church (3926 Collierstown Rd, Lexington) | 463-4012 | |||||
| Collierstown Presbyterian Church (31 Church Dr., Lexington) | 463-5918 | |||||
| John R. "Skip" Hastings | ||||||
| Ebenezer Arp Church (1610 W. Midland Trail, Lexington) | 463-4894 | |||||
| Pastor Wilson | ||||||
| Elliots Hill United Methodist (71 Elliots Hill Lane, RR 4, Lexington) | 463-7107 | |||||
| The Rev. Charles Carroll | ||||||
| Fairfield Presbyterian Church (5508 N. Lee Highway, Fairfield) | 377-6697 | |||||
| G. Carlton Moore Jr. | ||||||
| Fairfield United Methodist Church (5622 N. Lee Highway, Fairfield) | 377-6692 | |||||
| Douglas Gunsalus | ||||||
| Faith Assembly of God (70 Hines Lane, Lexington) | 464-3088 | |||||
| Pastor Terry King | ||||||
| Faith Mission Church (11 Mission Lane, Fairfield) | 377-6651 | |||||
| Faith Mountain Baptist Church (270 Valley Pike, Lexington) | 464-3300 | |||||
| William Hall | ||||||
| Falling Spring Presbyterian (410 Falling Spring Rd, Glasgow) | 258-2647 | |||||
| Brian Weger | ||||||
| First Baptist Church (2448 Ivy Ave, Buena Vista) | 261-8118 | |||||
| First Baptist Church (103 N. Main, Lexington) | 463-4854 | |||||
| First Brethren Church (100 E. 29th St., Buena Vista) | 261-6425 | |||||
| Christian Becker | ||||||
| Glasgow Presbyterian Church (908 Anderson St., Glasgow) | 258-2055 | |||||
| Tim Osment | ||||||
| Good Shepherd Lutheran Church (617 S. Main, Lexington) | 463-2021 | |||||
| Mark Schroeder | ||||||
| Gospel Way Church (109 Henry St., Lexington) | 463-1758 | |||||
| Leon McCauley | ||||||
| Grace Chapel (3595 Catalpa Ave, Buena Vista) | 261-2254 | |||||
| Joseph "Butch" Grow | ||||||
| Grace Presbyterian Church (506 S. Main, Lexington) | 463-2374 | |||||
| Paul Carter | ||||||
| Grace Trinity Church (2393 Old Buena Vista Rd, Buena Vista) | 261-4801 | |||||
| Jim Reynolds | ||||||
| High Bridge Presbyterian Church (High Bridge Church Road, Natural Bridge) | 291-2625 | |||||
| Glenn Coleman | ||||||
| Jehovah's Witnesses Lexington Congregation (3997 S. Lee Highway, Natural Bridge) | 291-2484 | |||||
| Kerrs Creek Baptist Church (66 Franks Lane, Lexington) | 463-9211 | |||||
| Lexington Baptist Church (75 Old Farm Road, Lexington)(www.lexingtonbaptistchurch.org) | 463-5911 | |||||
| Michael Wilburn | ||||||
| Lexington Church of God (2288 N Lee Highway, Lexington) | 463-3935 | |||||
| Daniel Duff | ||||||
| Lexington Foursquare Gospel (21 Snowy Egret Lane, Lexington) | 463-5456 | |||||
| G. Hunter Phillips | ||||||
| Lexington Pencostal Holiness Church | 463-3752 | |||||
| Lexington Presbyterian Church (120 S. Main, Lexington) | 463-3873 | |||||
| William Klein | ||||||
| Lexington Victory Center (914 Valley Pike, Lexington) | 464-6673 | |||||
| Fielding Cage | ||||||
| Manly Memorial Baptist Church (202 S. Main, Lexington) | 463-4181 | |||||
| J. Michael Wilkins | ||||||
| Maury River Friends Meeting (34 Waterloo Dr., Lexington) | 463-7017 | |||||
| Peggy Dyson-Cobb, clerk | 464-3511 | |||||
| McCutchun Presbyterian Church (1180 Longhollow Rd, Buena Vista) | 261-2664 | |||||
| Robert Miles | ||||||
| Neriah Baptist Church (1891 Old Buena Vista Rd., Buena Vista) | 464-6300 | |||||
| Bradley Hullinax | ||||||
| New Beginnings (P.O. Box 1405, Lexington) | 464-8366 | |||||
| Wayne Braninburg | ||||||
| New Monmouth Presbyterian Church (2348 W. Midland Trail, Lexington) | 463-9283 | |||||
| Martin Stokes | ||||||
| Oxford Presbyterian Church (143 Oxford Lane, Lexington) | 463-4723 | |||||
| Horace Douty | ||||||
| Peoples Baptist Church (2205 Magnolia Ave, Buena Vista) | 261-2484 | |||||
| Wyatt Mayes | ||||||
| R.E. Lee Memorial Episcopal Church (123 W. Washington St., Lexington) | 463-4981 | |||||
| F. Thomas G. Crittenden | ||||||
| Randolph Street United Methodist (118 S. Randolph St., Lexington) | 463-7417 | |||||
| Tommy Long | ||||||
| Rapps Mills Church (3255 S. Buffalo Rd., Lexington) | 463-5017 | |||||
| St. John's Episcopal Church (1000 Blue Ridge Rd, Glasgow) | 258-2959 | |||||
| Becky Crites | ||||||
| St. John's United Methodist Church (351 E. 21st St., Buena Vista) | 261-3304 | |||||
| John Choi | ||||||
| St. Patrick's Catholic Church (221 W. Nelson St., Lexington) | 463-3533 | |||||
| Fr. Joseph D'Aurora | ||||||
| St. Paul's Anglican Catholic Church (103 Davidson, Lexington) | 463-1597 | |||||
| C. Thomas McHenry | ||||||
| Timber Ridge Presbyterian Church (73 Sam Houston Way, Lexington) | 463-6939 | |||||
| G. Carlton Moore Jr. | ||||||
| Trinity United Methodist Church (147 S. Main, Lexington) | 463-4053 | |||||
| Michael Copeland | ||||||
| Union Baptist Church (733 Mcculloch St.) | 258-2314 | |||||
| Artis Appling | ||||||
| Union View Advent Christian (1550 Blacks Creek Rd, Lexington) | 463-9358 | |||||
| Vesuvius Baptist Church (830 Tye River Turnpike, Vesuvius) | 377-6735 | |||||
| Garden Clubs | ||||||
| Lexington Garden Club | ||||||
| Becky England, President | 463-1728 | |||||
| Rockbridge Area Master Gardener Association | 463-4734, X163 | |||||
| Chuck Norrington, President, uplandgarden@rockbridge.net | 291-2512 | |||||
| Public Interest Groups | ||||||
| Children of the American Revolution (CAR), 250 Forge Hill Lane | ||||||
| Marion Lunnemann, President | 258-2982 | |||||
| Daughters of the American Revolution (DAR), 250 Forge Hill Lane | ||||||
| Marion Lunneman, Regent | 258-2982 | |||||
| Greater Lexington Newcomers | ||||||
| Mary Brooks, President | 463-6643 | |||||
| Margaret Skovira, Treasurer | 348-1093 | |||||
| Izaak Walton League (Maury Chapter) | 703-377-6667 | |||||
| Jay Gilliam (strmiwla@cfw.com) | 540-377-6179 | |||||
| Rockbridge Amateur Radio Club (Meets 1st Wednesday, 7:30 p.m.) | ||||||
| Skip Ravenhorst, Secretary | 463- 3205 | |||||
| Rockbridge Area Conservation Council (RACC) (101 S. Main, Lexington VA 24450) racc@rockbridge.net | ||||||
| Barbara Walsh, Executive Director | 463-2330 | |||||
| Lee Merrill, Immediate Past President | 463-6096 | |||||
| Larry Mann, Co-President | 463-7119 | 463-3628 | ||||
| Rockbridge Area Recreation Organization (RARO) (300 Diamond Street) | 464-3531 | |||||
| Bill Kramer, Executive Director | ||||||
| Darrell Plogger Sr., Program Co-ordinator | ||||||
| Mike Conner, Asst. Program Coordinator | 462-3770 | 463-6315 | ||||
| Beverly McGee, secretary | 463-9679 | |||||
| Info. Line | 463-9525 | |||||
| Rockbridge County NAACP | ||||||
| Calvin Robinson, President | ||||||
| Rockbridge Civil War Round Table | ||||||
| Bob Driver, President | 463-8857 | |||||
| Rockbridge Valley Chapter of NOW | ||||||
| Pam Simpson | 458-8857 | 463-3434 | ||||
| Stonewall Jackson Hospital Auxiliary | ||||||
| Joan Cayo, President | 463-1980 | |||||
| John Furgerson, Treasurer | 464-1244 | |||||
| Bonnie Synder, community development office | 458-3568 | |||||
| Valley Conservation Council | 540-886-3541 | |||||
| John Eckman, Executive Director | ||||||
| Virginia Save Our Streams (7598 N. Lee Highway, Raphine VA 24472) | 804-615-5036 | |||||
| www.vasos.org, strmiwla@cfw.com | ||||||
| Jay Gilliam | 540-377-6179 | |||||
| Service Clubs | ||||||
| Buena Vista Junior Women's Club | ||||||
| Lisa Clark, President | 261-1267 | |||||
| Buena Vista Women's Club | ||||||
| Diane Price, Treasurer | ||||||
| Jaycees (http://www.lexingtonjaycees.org) | ||||||
| Michael Wilson, President | 460-2656 | |||||
| Kiwanis Club | ||||||
| Jim Gaines, President | 463-2472 | |||||
| Lions Club | ||||||
| Joseph Downing, Zone Chairperson | ||||||
| Buena Vista ( 2nd & 4th Tuesday, 5:30 p.m. BV Fire Dept.) | 261-6368 | |||||
| John Nueurburg, Buena Vista Secretary | ||||||
| Lexington ( (2nd & 4th Monday, 6 p.m.) | ||||||
| Ann Carol Perry, Lexington President | anncarolperry@comcast.net | |||||
| Rockbridge Women's Club, 1966 Walnut Ave. | ||||||
| Betty Johnson | ||||||
| Rotary Club (Meets Monday, 6 p.m. Virginia Horse Centerl) | ||||||
| Chip Honsinger, President | 463-3145 | |||||
| Ruritan Clubs | ||||||
| Chris Cartwright, District Governor | 464-1554 | |||||
| Page Entsminger, Ben Wesley | 463-3068 | |||||
| W. Lane McComas, Brownsburg | 540-377-9957 | |||||
| Roy O'Connor, Effinger | 463-6408 | |||||
| Maynard Reynolds, Glasgow | 258-2754 | |||||
| Diane Swink, Kerrs Creek | 463-9384 | |||||
| , Sam Houston | 463-7524 | |||||
| Sunrise Rotary Club (Meets Thursday, 7 a.m., Evans Dining Hall, W&L)(info@sunriserotarylexva.org) | ||||||
| Al Hockaday, President | ||||||
| Reed Belden, Club Secretary | ||||||
| Women's Club (Meets last Tues., 2 p.m. at the library) | ||||||
| Alice Furgerson, President | 464-1244 | |||||
| COURTS | ||||||
| Buena Vista (2039 Sycamore Avenue) | ||||||
| Circuit Court (8:30 a.m.- 5 p.m.) | 332-3874 | |||||
| Judges | ||||||
| Michael S. Irvine (presiding)(covers Lex/BV) | 463-4758 | |||||
| Thomas Wood (Chief) | ||||||
| Malfourd W. "Bo" Trumbo (covers Allegheny) | ||||||
| Judge Humes J. Franklin Jr. (covers Staunton) | 540-332-3870 | |||||
| Carrie Broughman, Administrative Assistant | 261-8626 | |||||
| Christopher Coleman, Deputy and Court Clerk | 261-8627 | |||||
| General District & Civil Court ( Civil, 1st & 3rd Monday, 9:30 a.m.; District, Thursday, 9 a.m) | ||||||
| Judge Gordon F. Saunders (main office in Lexington) | 261-8632 | |||||
| Ginger Webb, Court Clerk | 261-8632 | |||||
| Lisa Johnston, Deputy | ||||||
| Juvenile and Domestic Relations Court (Wed., 9 a.m.) | ||||||
| Judge Paul A.Tucker | 261-8632 | |||||
| Ginger Webb, Court Clerk | 261-8632 | |||||
| Commonwealth Attorneys | ||||||
| Lexington and Rockbridge (17 Courthouse Square) | 463-7337 | |||||
| Robert N. Joyce, Jr., Commonwealth Attorney | ||||||
| James J."Jamie" Maxwell III, Assistant Commonwealth Attorney | ||||||
| Christopher Billias, Assistant Commonwealth Attorney | ||||||
| Marilyn McCurdy, Administrative Assistant | ||||||
| Buena Vista (2041 Sycamore Avenue) | ||||||
| Christopher Russell | 261-8700 | |||||
| Juvenile Probation Officers/Court Service Unit (LexingtonCSU@Vjj.state.va.us) | 463-5401 (Buena Vista) | |||||
| Ron Telsch, Superviser | ||||||
| Samantha Higgins, Probation Officer | ||||||
| Lisa Hutzel, Probation Officer | ||||||
